Contact Us
Administrative
Position | Phone | DSN Phone |
---|---|---|
Attendance | 0176-77-4377, DSN: 315-226-4377, email: PAC_EdgrenHS_Attendance@dodea.edu | 315-226-4377 |
Educational Technologist (- Athletic Coordinator) | DSN: 226-9119 COMM: 0176-77-9119 | |
Educational Technologist (- Academic Coordinator) | DSN: 226-9119 COMM: 0176-77-9119 | |
Information Specialist | DSN: 226-4377 COMM: 0176-77-4377 | |
Registrar | DSN: 226-2485 COMM: 0176-77-2485 | 226-2485 |
School Counselor | DSN: 226-9577 COMM:0176-77-9577 | 226-9577 |
School Counselor (ASACS) | DSN: 226-4174 COMM: 0176-77-4174 | 226-4174 |
School Counselor (MFLC) | DSN: 226-4377 COMM: 0176-77-4377 | 226-4377 |
School Counselor | DSN: 226-5280COMM: 0176-77-5280 | |
School Liaison | DSN: 226-0403 COMM: 0176-77-0403 CELL: 080-8204-7885 | |
School Meals Program (AAFES) | 81-98-970-6380 | |
School Nurse/Health Aide (Ms. Samantha Hodge) | DSN: 226-2742 COMM: 0176-77-2742 | 226-2742 |
School Psychologist | DSN: 226-9110 COMM: 0176-77-9110 | |
School Webmaster | DSN: 226-4377 COMM: 0176-77-4377 | 226-4377 |
Transportation | DSN: 226-3909 COMM: 0176-77-3909 |
Type | Regular Hours | Tuesday Hours |
---|---|---|
Office Hours | 0730-1600 | 0730-1600 |
School Hours | 0755-1445 | 0755-1345 |
Â